SIZE GUIDE
Product Requirements

A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
T-Shirts
Size | Chest | Waist | Hip |
XS | 34-36 | 27-29 | 34-36 |
S | 36-38 | 29-31 | 36-38 |
M | 38-40 | 31-33 | 38-40 |
L | 40-42 | 33-36 | 40-43 |
XL | 42-45 | 36-40 | 43-47 |
XXL | 45-48 | 40-44 | 47-51 |
Mid Sleeve (Raglan) Shirts
Size | Chest | Waist | Hip |
XS | 34-36 | 27-29 | 34-36 |
S | 36-38 | 29-31 | 36-38 |
M | 38-40 | 31-33 | 38-40 |
L | 40-42 | 33-36 | 40-43 |
XL | 42-45 | 36-40 | 43-47 |
XXL | 45-48 | 40-44 | 47-51 |
Hoodies
Size | Chest | Waist | Hip |
XS | 34-36 | 27-29 | 34-36 |
S | 36-38 | 29-31 | 36-38 |
M | 38-40 | 31-33 | 38-40 |
L | 40-42 | 33-36 | 40-43 |
XL | 42-45 | 36-40 | 43-47 |
XXL | 45-48 | 40-44 | 47-51 |